| MONDAY | THURSDAY | |||
| 4:10-5:15 | D Freeskate | 4:10-5:10 | C Freeskate | |
| 5:15-5:35 | D Dance | 5:10-5:40 | C Dance | |
| 5:35-5:45 | FLOOD | 5:40-5:55 | C Stroking | |
| 5:45-6:45 | B Freeskate | 5:55-6:05 | FLOOD | |
| 6:45-7:00 | B Dance | 6:05-7:05 | CanSkate | |
| 7:00-7:10 | FLOOD | 7:05-8:05 | A | |
| 7:10-8:10 | C Freeskate | 8:05-8:15 | FLOOD | |
| 8:10-8:25 | C Dance | 8:15-9:30 | E Freeskate | |
| 8:25-8:35 | FLOOD | 9:30-10:00 | E Dance | |
| 8:35-9:40 | E Freeskate | |||
| 9:40-10:00 | E Dance | FRIDAY | ||
| 4:10-5:10 | D Freeskate | |||
| TUESDAY | 5:10-5:25 | D Dance | ||
| 4:10-5:10 | E Freeskate | 5:25-5:40 | D Stroking | |
| 5:10-5:40 | E Dance | 5:40-5:50 | FLOOD | |
| 5:40-5:55 | E Stroking | 5:50-6:50 | B Freeskate | |
| 5:55-6:05 | FLOOD | 6:50-7:05 | B Dance | |
| 6:05-7:05 | CanSkate | 7:05-7:20 | B stroking | |
| 7:05-8:05 | A | 7:20-7:35 | FLOOD | |
| 8:05-8:15 | FLOOD | 7:35-8:35 | C Freeskate | |
| 8:15-9:30 | D Freeskate | 8:35-8:50 | C Dance | |
| 9:30-10:00 | D Dance | 8:50-9:00 | FLOOD | |
| 9:00-10:00 | Adult Session | |||
| WEDNESDAY | ||||
| 4:10-5:25 | Freeskate | |||
| 5:25-5:45 | E Dance | OTHER DATES | ||
| 5:45-5:55 | FLOOD | Saturday, May 30st 2009 | ||
| 5:55-6:55 | B Freeskate | Skater Development | ||
| 6:55-7:10 | B Dance | Schedule TBA | ||
| 7:10-7:20 | FLOOD | |||
| 7:20-8:35 | D Freeskate | Helmets are mandatory for CanSkate skaters who are between 4-6 years &/or who have not passed stage 3 badge. (As of March 26th, 2009) | ||
| 8:35-8:50 | D Dance | |||
| 8:50-9:00 | FLOOD | |||
| 9:00-10:00 | Adult Session | |||
The Club reserves the right to change &/or cancel sessions and qualifications based on registration numbers to benefit the Club and maintain the safety of its skaters. |
||||