| SUNDAY | WEDNESDAY | |||
| 1:40-2:30 | Synchronized Skating | 4:10-5:10 | D Session Freeskate | |
| 2:30-3:15 | CanSkate 1A Session | 5:10-5:25 | D Session Dance | |
| 3:15-4:00 | CanSkate 1B Session | 5:25-5:35 | Flood | |
| 4:00-4:10 | Flood | 5:35-6:50 | E Session | |
| 4:10-4:55 | CanSkate 2 Session | 6:50-7:00 | Flood | |
| 4:55-5:55 | A Session | 7:00-8:00 | Synchronized Skating | |
| 5:55-6:55 | B Session Freeskate (include 1 group lesson) |
|||
| 6:55-7:10 | B Session Dance | THURSDAY | ||
| 7:10-7:20 | Flood | 7:00-8:00am | Morning Ticket Ice | |
| 7:20-8:20 | C Session Freeskate | 4:10-4:55 | C Session Freeskate | |
| 8:20-8:35 | C Session Dance | 4:55-5:10 | C Session Dance | |
| 8:35-8:45 | Flood | 5:10-5:25 | C Edge/Turn Stroking Group | |
| 8:45-9:45 | D/E Session Freeskate | 5:25-5:35 | Flood | |
| 9:45-10:00 | D/E Session Dance | 5:35-6:20 | CanSkate 1 Session | |
| 6:20-7:05 | CanSkate 2 Session | |||
| MONDAY | 7:05-8:05 | A Session | ||
| 4:10-5:20 | E Session | 8:05-8:15 | Flood | |
| 5:20-5:35 | E Edge/Turn Stroking Group | 8:15-9:15 | E Session Freeskate | |
| 5:35-5:45 | Flood | 9:15-9:30 | E Session Dance | |
| 5:45-6:45 | D Session Freeskate | |||
| 6:45-7:00 | D Session Dance | FRIDAY | ||
| 4:10-5:20 | D Session Freeskate | |||
| TUESDAY | 5:20-5:35 | D Edge/Turn Stroking Group | ||
| 7:00-8:00am | Morning Ticket Ice | 5:35-5:45 | Flood | |
| 3:40-4:50 | D/E Session Freeskate | 5:45-6:30 | B Session Freeskate (include 1 group lesson) |
|
| 4:50-5:00 | Flood | |||
| 5:00-6:00 | B Session Freeskate (include 1 group lesson) |
6:30-6:45 | B Session Dance | |
| 6:45-7:00 | B Edge/Turn Stroking Group | |||
| 6:00-7:00 | C Session | |||
The Club reserves the right to change &/or cancel sessions and alter qualifications based on registration numbers to benefit the Club and maintain the safety of its skaters. |
||||
| There will be scheduled skater development seminars held throughout the season. Please watch bulletin boards, calendars and website for notices of these classes. | ||||